- Mountain Weather
- Snow Info
- Interactive Panorama
Weather & Snow in Gastein
Weather Conditions and Forecast for the Gastein Valley
This is where you can find the current weather report and a forecast for the next few days. Whatever the weather prospects – in this region of skiing, mountains and spas, you are sure to find the recreational programme that is perfect for you - 365 days a year! Further information is available by phoning +43 6432-6455-50.
Weatherforecast
| 5.12.2008 | 6.12.2008 | 7.12.2008 |
|---|---|---|
![]() |
![]() |
![]() |
|
snowfall Light snowfall will start before noon and will increase in the afternoon. |
wintry Occasional snowfall in the early morning and towards evening, some sunshine in between. |
wintry A mixture of sunny periods and scattered snow showers. |
| Temperatures | ||
|---|---|---|
| Valley 830m: -4° C | Mid-Elev. 1500m: -3° C | Summit 3000m: -8° C |
For any questions please call: +43 6432 6455-0
Snow & Slope Conditions
Fulseck - Dorfgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 860 | 1470 | 2033 |
| snowdepth terrain | 5 | 50 | 100 |
| snowdepth slope | 20 | 50 | 100 |
| slope condition | granulated | ||
| last snowfall | Wednesday 3. December 2008 | ||
| daily open from 05.12.2008 | |||
Graukogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1079 | 1480 | 2007 |
| snowdepth terrain | 20 | 70 | 70 |
| snowdepth slope | 20 | 70 | 70 |
| slope condition | bare | ||
| last snowfall | Wednesday 3. December 2008 | ||
| HASH(0x8989c98) | |||
Schlossalm - Bad Hofgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 850 | 1300 | 2058 |
| snowdepth terrain | 10 | 50 | 100 |
| snowdepth slope | 10 | 50 | 100 |
| slope condition | granulated | ||
| last snowfall | Wednesday 3. December 2008 | ||
| lifts are operating www.skigastein.com | |||
Sportgastein - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1585 | 1917 | 2700 |
| snowdepth terrain | 80 | 80 | 150 |
| snowdepth slope | 80 | 80 | 150 |
| slope condition | bare | ||
| last snowfall | Wednesday 3. December 2008 | ||
| Sportgastein closed due to the prevailing weather conditions and the strong winds. | |||
Stubnerkogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1097 | 1796 | 2233 |
| snowdepth terrain | 20 | 70 | 70 |
| snowdepth slope | 20 | 70 | 70 |
| slope condition | granulated | ||
| last snowfall | Wednesday 3. December 2008 | ||
| Lifts are operating. www.skigastein.com/en | |||


