- Mountain Weather
- Snow Info
Weather in Gastein, Salzburg
Weather Conditions and Forecast for the Gastein Valley
This is where you can find the current weather report and a forecast for the next few days. Whatever the weather prospects – in this region of skiing, mountains and spas, you are sure to find the recreational programme that is perfect for you - 365 days a year! Further information is available by phoning +43 6432-6455-50.
Weather / Webcams
|
|
|
|
| 8.9.2010 | 9.9.2010 | 10.9.2010 |
|---|---|---|
![]() |
![]() |
![]() |
|
changeable changeable |
changeable changeable |
changeable changeable |
| Temperatures | ||
|---|---|---|
| Valley 830m: 23° C | Mid-Elev. 1500m: 13° C | Summit 3000m: 6° C |
Further forecasts http://www.wetter.at/wetter/oesterreich/salzburg/bad-gastein
For any questions please call: +43 6432 6455-0
Snow & Slope Conditions
Fulseck - Dorfgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 860 | 1470 | 2033 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Wednesday 14. April 2010 | ||
| Summer operation on the Fulseck in Dorfgastein from the 13.-16.05., from the 22.-24.05., at 26.05., from the 29.-30.05., from the 03.06.-03.10., from the 04.-20.10. each Wednesday, Saturday and Sunday and from 23.-26.10.2010 | |||
Graukogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1079 | 1480 | 2007 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Wednesday 14. April 2010 | ||
| Operation in summer from 08.07.-26.09.2010! | |||
Schlossalm - Bad Hofgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 850 | 1300 | 2058 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Wednesday 14. April 2010 | ||
| Summer operation on the Stubnerkogel from the 22.05.-10.10.2010 and on the Schlossalm from the 03.06.-26.10.2010! | |||
Sportgastein - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1585 | 1917 | 2700 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Wednesday 14. April 2010 | ||
| The Goldbergbahn in Sportgastein is open on the 18th July and the 7th and 8th August 2010! | |||
Stubnerkogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1097 | 1796 | 2233 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Wednesday 14. April 2010 | ||
| Summer operation on the Stubnerkogel from the 22.05.-10.10.2010 and on the Schlossalm from the 03.06.-26.10.2010! | |||

